Showing Results For "Akron-Fairgrove" | ||||||
May 20, 2014 | 4 | 11 | ||||
January 27, 2017 | 12 | 68 | ||||
February 04, 2019 | 17 | 64 | ||||
January 31, 2020 | 19 | 60 | ||||
January 18, 2022 | 30 | 51 | ||||
May 20, 2014 | 6 | 16 | ||||
December 17, 2019 | 29 | 55 | ||||
March 12, 2021 | 48 | 52 | ||||
January 17, 2022 | 29 | 58 | ||||
March 05, 2018 | 36 | 62 | ||||
December 16, 2019 | 27 | 50 | ||||
January 04, 2016 | 24 | 61 | ||||
January 06, 2017 | 4 | 57 | ||||
January 23, 2018 | 35 | 53 | ||||
March 02, 2018 | 42 | 54 | ||||
February 09, 2023 | 13 | 44 | ||||
January 23, 2018 | 11 | 54 | ||||
February 23, 2018 | 26 | 74 | ||||
February 22, 2018 | 15 | 56 | ||||
December 13, 2018 | 42 | 69 | ||||
October 25, 2019 | 0 | 48 | ||||
February 22, 2021 | 10 | 33 | ||||
January 12, 2023 | 14 | 52 | ||||
January 31, 2013 | 11 | 41 | ||||
February 18, 2019 | 27 | 65 | ||||
December 19, 2022 | 21 | 26 | ||||
December 19, 2022 | 44 | 40 | ||||
January 11, 2022 | 62 | 31 | ||||
January 11, 2022 | 22 | 36 | ||||
February 03, 2020 | 34 | 35 | ||||
February 15, 2023 | 81 | 85 | ||||
January 21, 2020 | 36 | 44 | ||||
December 02, 2022 | 43 | 55 | ||||
February 28, 2019 | 43 | 50 | ||||
January 31, 2022 | 38 | 61 | ||||
January 31, 2022 | 36 | 39 | ||||
September 18, 2015 | 16 | 38 | ||||
September 01, 2016 | 12 | 64 | ||||
March 03, 2022 | 66 | 60 | ||||
December 15, 2014 | 46 | 55 | ||||
December 20, 2019 | 13 | 59 | ||||
September 10, 2021 | 0 | 54 | ||||
February 09, 2015 | 44 | 48 | ||||
March 02, 2021 | 40 | 59 | ||||
February 08, 2016 | 56 | 60 | ||||
February 28, 2017 | 28 | 41 | ||||
February 09, 2021 | 23 | 72 | ||||
October 20, 2017 | 30 | 50 | ||||
February 15, 2018 | 51 | 42 | ||||
February 15, 2018 | 25 | 63 | ||||
October 03, 2019 | 8 | 46 | ||||
January 25, 2022 | 49 | 42 | ||||
December 03, 2013 | 31 | 49 | ||||
January 31, 2018 | 12 | 56 | ||||
December 03, 2018 | 31 | 49 | ||||
August 28, 2015 | 30 | 14 | ||||
January 18, 2017 | 27 | 38 | ||||
December 11, 2017 | 34 | 47 | ||||
January 31, 2018 | 46 | 45 | ||||
September 27, 2019 | 50 | 48 | ||||
October 22, 2021 | 42 | 0 | ||||
September 03, 2015 | 0 | 0 | ||||
February 08, 2022 | 65 | 45 | ||||
February 07, 2022 | 29 | 35 | ||||
October 21, 2022 | 62 | 12 | ||||
December 04, 2014 |