Showing Results For "Saginaw Arts & Science" | ||||||
January 15, 2016 | 0 | 0 | ||||
February 17, 2017 | 53 | 64 | ||||
February 02, 2016 | 55 | 45 | ||||
February 25, 2019 | 37 | 55 | ||||
February 07, 2017 | 28 | 49 | ||||
December 07, 2018 | 31 | 56 | ||||
January 26, 2023 | 43 | 45 | ||||
January 05, 2016 | 50 | 49 | ||||
December 13, 2022 | 24 | 72 | ||||
February 03, 2017 | 25 | 46 | ||||
March 07, 2018 | 35 | 78 | ||||
January 30, 2017 | 44 | 64 | ||||
January 20, 2016 | 23 | 49 | ||||
March 23, 2021 | 48 | 59 | ||||
January 24, 2017 | 39 | 40 | ||||
December 20, 2017 | 54 | 35 | ||||
February 18, 2021 | 18 | 65 | ||||
February 02, 2016 | 51 | 36 | ||||
January 24, 2020 | 54 | 47 | ||||
January 25, 2024 | 23 | 33 | ||||
February 06, 2015 | 62 | 48 | ||||
February 07, 2017 | 13 | 53 | ||||
January 26, 2023 | 28 | 49 | ||||
January 27, 2015 | 60 | 10 | ||||
January 05, 2016 | 60 | 18 | ||||
January 06, 2015 | 53 | 16 | ||||
February 03, 2017 | 46 | 48 | ||||
December 07, 2018 | 47 | 41 | ||||
December 05, 2014 | ||||||
January 20, 2016 | 43 | 38 | ||||
December 02, 2022 | 30 | 50 | ||||
January 15, 2016 | 0 | 0 | ||||
February 26, 2018 | 30 | 52 | ||||
December 22, 2021 | 32 | 24 | ||||
January 30, 2017 | 38 | 58 | ||||
February 20, 2018 | 49 | 16 | ||||
September 28, 2015 | 1 | 4 | ||||
Copyright © 2010 - 2024 Thumbnet.net and Thumb Broadcasting Incorporated
An equal opportunity employer EEO Report
Privacy Policy | WLEW-FM Public File | WLEW-AM Public File | WHST-FM Public File | FCC Applications | Official Car Sweepstakes Rules
WebReady powered by WireReady® NSI