Showing Results For "Birch Run" | ||||||
May 08, 2014 | 1 | 4 | ||||
October 02, 2015 | 41 | 3 | ||||
January 05, 2017 | 45 | 55 | ||||
February 27, 2017 | 28 | 43 | ||||
September 29, 2017 | 3 | 41 | ||||
February 02, 2018 | 48 | 40 | ||||
March 07, 2018 | 32 | 51 | ||||
February 05, 2019 | 40 | 42 | ||||
January 28, 2020 | 45 | 76 | ||||
February 19, 2021 | 22 | 61 | ||||
August 26, 2021 | 58 | 12 | ||||
August 31, 2023 | 52 | 0 | ||||
September 20, 2024 | 21 | 20 | ||||
May 08, 2014 | 1 | 4 | ||||
September 11, 2015 | 42 | 19 | ||||
January 03, 2017 | 56 | 58 | ||||
February 17, 2017 | 44 | 71 | ||||
September 08, 2017 | 7 | 33 | ||||
January 24, 2018 | 56 | 35 | ||||
February 23, 2018 | 52 | 65 | ||||
January 25, 2019 | 53 | 54 | ||||
December 17, 2019 | 47 | 32 | ||||
February 18, 2021 | 52 | 56 | ||||
March 23, 2021 | 34 | 74 | ||||
March 01, 2023 | 18 | 49 | ||||
September 06, 2024 | 14 | 24 | ||||
May 08, 2014 | 0 | 8 | ||||
January 22, 2015 | 58 | 42 | ||||
December 15, 2016 | 50 | 59 | ||||
February 15, 2017 | 51 | 53 | ||||
August 31, 2017 | 7 | 21 | ||||
January 23, 2018 | 45 | 58 | ||||
February 20, 2018 | 53 | 27 | ||||
January 15, 2019 | 44 | 50 | ||||
December 10, 2019 | 32 | 62 | ||||
February 17, 2021 | 49 | 60 | ||||
March 17, 2021 | 21 | 36 | ||||
January 10, 2023 | 33 | 39 | ||||
February 20, 2024 | 47 | 72 | ||||
May 08, 2014 | 0 | 10 | ||||
October 17, 2014 | 27 | 21 | ||||
December 14, 2016 | 49 | 56 | ||||
February 08, 2017 | 25 | 63 | ||||
August 24, 2017 | 10 | 21 | ||||
January 18, 2018 | 52 | 33 | ||||
February 16, 2018 | 42 | 50 | ||||
January 08, 2019 | 40 | 53 | ||||
August 30, 2019 | 32 | 20 | ||||
March 09, 2020 | 39 | 69 | ||||
March 11, 2021 | 37 | 50 | ||||
December 28, 2022 | 38 | 51 | ||||
February 20, 2024 | 25 | 61 | ||||
May 05, 2014 | 175 | 199 | ||||
October 01, 2014 | 3 | 1 | ||||
January 15, 2016 | 0 | 0 | ||||
January 27, 2017 | 38 | 43 | ||||
June 10, 2017 | 4 | 5 | ||||
January 11, 2018 | 68 | 35 | ||||
February 13, 2018 | 58 | 48 | ||||
January 08, 2019 | 57 | 61 | ||||
March 06, 2019 | 43 | 62 | ||||
March 04, 2020 | 35 | 55 | ||||
March 10, 2021 | 21 | 64 | ||||
February 16, 2022 | 43 | 27 | ||||
February 06, 2024 | 18 | 71 | ||||
October 13, 2013 | 18 | 28 | ||||
May 21, 2014 | 13 | 2 | ||||
January 22, 2016 | 65 | 57 | ||||
January 19, 2017 | 37 | 40 | ||||
May 06, 2017 | 0 | 1 | ||||
January 10, 2018 | 34 | 70 | ||||
February 12, 2018 | 44 | 53 | ||||
October 26, 2018 | 14 | 36 | ||||
February 27, 2019 | 22 | 88 | ||||
March 03, 2020 | 39 | 64 | ||||
March 01, 2021 | 34 | 71 | ||||
February 15, 2022 | 35 | 47 | ||||
February 05, 2024 | 56 | 85 | ||||
February 10, 2013 | 40 | 47 | ||||
May 19, 2014 | 2 | 0 | ||||
October 30, 2015 | 27 | 42 | ||||
January 12, 2017 | 38 | 71 | ||||
April 19, 2017 | 0 | 25 | ||||
December 20, 2017 | 29 | 60 | ||||
February 08, 2018 | 71 | 64 | ||||
August 30, 2018 | 38 | 7 | ||||
February 26, 2019 | 45 | 48 | ||||
February 11, 2020 | 60 | 70 | ||||
February 27, 2021 | 20 | 68 | ||||
January 11, 2022 | 54 | 50 | ||||
February 05, 2024 | 62 | 66 | ||||
September 11, 2013 | 0 | 0 | ||||
May 12, 2014 | 0 | 2 | ||||
October 16, 2015 | 21 | 15 | ||||
January 06, 2017 | 43 | 44 | ||||
March 08, 2017 | 50 | 76 | ||||
December 01, 2017 | 35 | 52 | ||||
February 06, 2018 | 55 | 23 | ||||
March 08, 2018 | 44 | 56 | ||||
February 14, 2019 | 36 | 76 | ||||
February 11, 2020 | 39 | 70 | ||||
February 25, 2021 | 35 | 51 | ||||
September 17, 2021 | 41 | 0 | ||||
January 09, 2024 | 12 | 72 | ||||
Copyright © 2010 - 2024 Thumbnet.net and Thumb Broadcasting Incorporated
An equal opportunity employer EEO Report
Privacy Policy | WLEW-FM Public File | WLEW-AM Public File | WHST-FM Public File | FCC Applications | Official Car Sweepstakes Rules
WebReady powered by WireReady® NSI