Showing Results For "Bay City John Glenn" | ||||||
May 03, 2013 | 6 | 0 | ||||
February 16, 2015 | 29 | 56 | ||||
April 29, 2015 | 3 | 5 | ||||
September 30, 2015 | 1 | 6 | ||||
December 18, 2015 | 60 | 48 | ||||
December 09, 2016 | 42 | 56 | ||||
December 13, 2016 | 46 | 50 | ||||
December 13, 2016 | 33 | 47 | ||||
December 28, 2016 | 46 | 52 | ||||
December 29, 2016 | 23 | 52 | ||||
January 13, 2017 | 35 | 49 | ||||
January 30, 2017 | 67 | 35 | ||||
February 18, 2017 | 36 | 46 | ||||
February 22, 2017 | 46 | 49 | ||||
February 27, 2017 | 45 | 68 | ||||
March 06, 2017 | 63 | 65 | ||||
May 03, 2017 | 6 | 0 | ||||
May 03, 2017 | 15 | 11 | ||||
June 10, 2017 | 4 | 5 | ||||
January 09, 2018 | 33 | 66 | ||||
February 26, 2018 | 36 | 39 | ||||
January 07, 2019 | 54 | 42 | ||||
January 21, 2019 | 33 | 63 | ||||
October 11, 2019 | 22 | 26 | ||||
February 25, 2020 | 30 | 51 | ||||
February 27, 2020 | 37 | 46 | ||||
March 02, 2020 | 46 | 49 | ||||
March 09, 2020 | 53 | 59 | ||||
February 11, 2021 | 46 | 50 | ||||
February 12, 2021 | 57 | 51 | ||||
February 18, 2021 | 52 | 56 | ||||
February 19, 2021 | 22 | 61 | ||||
March 02, 2021 | 48 | 58 | ||||
March 03, 2021 | 46 | 33 | ||||
March 04, 2021 | 60 | 30 | ||||
March 11, 2021 | 71 | 37 | ||||
March 23, 2021 | 56 | 62 | ||||
March 24, 2021 | 32 | 30 | ||||
March 26, 2021 | 36 | 38 | ||||
September 02, 2021 | 40 | 33 | ||||
January 11, 2022 | 54 | 50 | ||||
February 08, 2022 | 57 | 49 | ||||
January 10, 2023 | 33 | 39 | ||||
January 10, 2023 | 56 | 47 | ||||
December 02, 2024 | 16 | 53 | ||||
Copyright © 2010 - 2024 Thumbnet.net and Thumb Broadcasting Incorporated
An equal opportunity employer EEO Report
Privacy Policy | WLEW-FM Public File | WLEW-AM Public File | WHST-FM Public File | FCC Applications | Official Car Sweepstakes Rules
WebReady powered by WireReady® NSI