Showing Results For "Croswell-Lexington" | ||||||
December 05, 2024 | 49 | 39 | ||||
December 02, 2024 | 56 | 33 | ||||
November 08, 2024 | 42 | 43 | ||||
October 18, 2024 | 41 | 20 | ||||
October 04, 2024 | 41 | 7 | ||||
September 20, 2024 | 21 | 17 | ||||
March 06, 2024 | 24 | 38 | ||||
February 08, 2024 | 44 | 47 | ||||
February 06, 2024 | 41 | 48 | ||||
February 01, 2024 | 35 | 45 | ||||
January 11, 2024 | 38 | 55 | ||||
October 06, 2023 | 35 | 0 | ||||
September 29, 2023 | 20 | 30 | ||||
September 08, 2023 | 53 | 28 | ||||
March 15, 2023 | 38 | 56 | ||||
February 09, 2023 | 28 | 43 | ||||
February 07, 2023 | 45 | 18 | ||||
January 19, 2023 | 44 | 53 | ||||
January 05, 2023 | 67 | 52 | ||||
December 19, 2022 | 30 | 38 | ||||
December 17, 2022 | 56 | 60 | ||||
December 15, 2022 | 54 | 51 | ||||
March 03, 2022 | 65 | 25 | ||||
March 02, 2022 | 22 | 28 | ||||
March 01, 2022 | 69 | 39 | ||||
February 15, 2022 | 46 | 36 | ||||
January 24, 2022 | 27 | 45 | ||||
January 17, 2022 | 67 | 51 | ||||
January 11, 2022 | 72 | 50 | ||||
January 04, 2022 | 28 | 43 | ||||
December 29, 2021 | 33 | 59 | ||||
December 21, 2021 | 14 | 52 | ||||
December 20, 2021 | 19 | 48 | ||||
December 16, 2021 | 71 | 34 | ||||
December 10, 2021 | 23 | 40 | ||||
December 10, 2021 | 63 | 19 | ||||
November 12, 2021 | 22 | 42 | ||||
November 06, 2021 | 20 | 8 | ||||
March 30, 2021 | 51 | 27 | ||||
March 25, 2021 | 65 | 42 | ||||
March 17, 2021 | 81 | 51 | ||||
March 15, 2021 | 38 | 35 | ||||
March 10, 2021 | 15 | 30 | ||||
March 03, 2021 | 31 | 70 | ||||
February 24, 2021 | 29 | 42 | ||||
February 17, 2021 | 25 | 37 | ||||
February 10, 2021 | 23 | 34 | ||||
October 23, 2020 | 56 | 6 | ||||
March 02, 2020 | 35 | 40 | ||||
January 20, 2020 | 58 | 42 | ||||
January 07, 2020 | 37 | 60 | ||||
March 11, 2019 | 46 | 53 | ||||
February 21, 2019 | 45 | 49 | ||||
February 05, 2019 | 34 | 55 | ||||
February 05, 2019 | 53 | 55 | ||||
January 25, 2019 | 51 | 22 | ||||
January 25, 2019 | 47 | 45 | ||||
January 15, 2019 | 59 | 48 | ||||
January 08, 2019 | 49 | 59 | ||||
January 04, 2019 | 43 | 62 | ||||
December 28, 2018 | 50 | 36 | ||||
October 26, 2018 | 41 | 44 | ||||
August 30, 2018 | 42 | 0 | ||||
August 23, 2018 | 27 | 21 | ||||
May 23, 2018 | 4 | 8 | ||||
March 05, 2018 | 51 | 57 | ||||
March 02, 2018 | 29 | 41 | ||||
February 27, 2018 | 43 | 50 | ||||
February 23, 2018 | 33 | 15 | ||||
February 23, 2018 | 58 | 56 | ||||
February 22, 2018 | 31 | 30 | ||||
February 20, 2018 | 47 | 27 | ||||
February 06, 2018 | 44 | 46 | ||||
January 30, 2018 | 70 | 68 | ||||
January 19, 2018 | 49 | 59 | ||||
January 19, 2018 | 42 | 44 | ||||
January 05, 2018 | 47 | 32 | ||||
December 23, 2017 | 34 | 50 | ||||
December 22, 2017 | 28 | 59 | ||||
December 19, 2017 | 49 | 58 | ||||
September 15, 2017 | 21 | 47 | ||||
September 08, 2017 | 28 | 35 | ||||
March 07, 2017 | 31 | 79 | ||||
March 06, 2017 | 35 | 40 | ||||
March 02, 2017 | 43 | 51 | ||||
February 17, 2017 | 42 | 52 | ||||
February 03, 2017 | 44 | 56 | ||||
January 31, 2017 | 45 | 63 | ||||
January 27, 2017 | 39 | 46 | ||||
January 23, 2017 | 59 | 28 | ||||
January 18, 2017 | 23 | 41 | ||||
January 13, 2017 | 47 | 58 | ||||
January 03, 2017 | 35 | 58 | ||||
December 22, 2016 | 24 | 50 | ||||
December 16, 2016 | 45 | 62 | ||||
December 06, 2016 | 58 | 56 | ||||
February 23, 2016 | 37 | 50 | ||||
January 22, 2016 | 52 | 22 | ||||
January 22, 2016 | 49 | 41 | ||||
January 15, 2016 | 42 | 17 | ||||
January 15, 2016 | 0 | 0 | ||||
May 26, 2015 | 0 | 1 | ||||
May 07, 2015 | 4 | 10 | ||||
May 07, 2015 | 4 | 2 | ||||
February 13, 2015 | 11 | 58 | ||||
January 06, 2015 | 34 | 61 | ||||
December 12, 2014 | ||||||
December 02, 2014 |